Dimension details (filtered)
Lists out the given dataset's dimension details.
Input
All Dimension members will be listed out. The post can be used when advanced filters are required to determine whether observation data is present between a given date range and for a list of frequencies. The date filters (i.e start date,end date) will set the HasData flag depending on whether or not data is present for the given condition.
If start date and end date is not given data from all time ranges will be considered. By default if not frequency is given, all frequencies will be considered.
Name | Type | Description |
Dimensions | Array[DimensionFilter] | List of dimensions to be filtered on. This field is the same as the above mentioned simple request. DimensionFilter contains
|
StartDate | Date | StartDate of observation values(only changes HasData field to false. It provides all data as output) |
EndDate | Date | EndDate of observation values(only changes HasData field to false. It provides all data as output) |
Frequency | Array[char] | Array of required Frequencies. values can be 'A' -Annual ,'Q' -Quarterly, 'M' -Monthly ,'W' -Weekly |
Result:
The Result contains all dimension details.
Name | Type | Description |
Key | Int | Dimension key |
Id | String | Unique dimension code |
Name | String | Dimension name |
Description | String | Dimension details |
isGeo | bool | Specifies whether geographical dimension |
datasetId | string | Unique identifier for the dataset |
datasetType | string | Enumerator specifies whether dataset is type of 0 - "Reguler", 1 - "Virtual" and 2 - "Flat" |
fields | string | List of Dimension metadata fields |
Members | DimensionMember | List of members in the dimension(Contains all members).The data is ordered according to hierarchy first and then by name. eg:world data with level 0 will be followed by asia data at level 1. India will be listed next with level as 2. Europe is listed next with level 1 so on. Each DimensionMember contains :
|
Groups | DimensionGroup | List of dimension groups present for the respective dimension member.
|
Post: http: //data.gov.om/api/1.0/meta/dataset/OMINF2016/dimension/periodic-release
Output:
|