Oman - GDP per Capita (R.O) - Current Prices - Total - Total

7,881.70
Mn.R.O in 2023
Date Value Change, %
2023 7,881.70 -7.93 %
2022 8,560.70 15.43 %
2021 7,416.10 13.86 %
2020 6,513.50 -11.16 %
2019 7,332.10 -4.10 %
2018 7,645.90 12.15 %
2017 6,817.80 4.18 %
2016 6,544.40 -10.06 %
2015 7,276.80 -18.48 %
2014 8,926.30 -0.49 %
2013 8,970.30 -3.30 %
2012 9,276.50