Oman - GDP per Capita (U.S$) - Current Prices - Total - Total

20,498.60
U.S$ in 2023
Date Value Change, %
2023 20,498.60 -7.93 %
2022 22,264.50 15.43 %
2021 19,287.70 13.86 %
2020 16,940.10 -11.16 %
2019 19,069.10 -4.10 %
2018 19,885.20 12.14 %
2017 17,731.70 4.18 %
2016 17,020.60 -10.06 %
2015 18,925.40 -18.48 %
2014 23,215.40 -0.49 %
2013 23,329.70 -3.30 %
2012 24,126.10