Oman - Annual of growth of GDP - Current Prices - Mining and Quarrying - Total

3.99
النسبة المئوية في 2021
تاريخ القيمة تغيير, %
2021 3.99 -135.35 %
2020 -11.28 -19.41 %
2019 -14.00 1,455.56 %
2018 -0.90 -105.10 %
2017 17.65 113.89 %
2016 8.25 -1,330.02 %
2015 -0.67 -103.83 %
2014 17.52 -782.43 %
2013 -2.57 -204.88 %
2012 2.45 -83.34 %
2011 14.69