Goal 3. Ensure healthy lives and promote well-being for all at all ages - 3.1 By 2030, reduce the global maternal mortality ratio to less than 70 per 100,000 live births - 3.1.1 Maternal mortality ratio - Total - Total - Oman - Omani

17.50
in 2023
Date Value Change, %
2023 17.50 11.46 %
2022 15.70 -63.06 %
2021 42.50 44.56 %
2020 29.40 108.51 %
2019 14.10 -6.62 %
2018 15.10 -25.25 %
2017 20.20 50.75 %
2016 13.40 -23.43 %
2015 17.50 -4.37 %
2014 18.30 48.78 %
2013 12.30 -30.90 %
2012 17.80