Goal 3. Ensure healthy lives and promote well-being for all at all ages - 3.1 By 2030, reduce the global maternal mortality ratio to less than 70 per 100,000 live births - 3.1.1 Maternal mortality ratio - Total - Total - Oman - Total

15.80
in 2024
Date Value Change, %
2024 15.80 -20.60%
2023 19.90 16.37%
2022 17.10 -62.58%
2021 45.70 62.63%
2020 28.10 39.80%
2019 20.10 32.24%
2018 15.20 -27.62%
2017 21.00 68.00%
2016 12.50 -32.43%
2015 18.50 -4.15%
2014 19.30 70.80%
2013 11.30