Dimension Details
Lists out the given dataset's dimension details.
Input: Required on both GET and POST requests
Name | Type | Description |
DatasetId | String | Unique identifier for dataset. |
DimensionId | String | Unique Identifier for dimension. |
Input: GET
With input as datasetId and dimensionId from the url we obtain a list of all dimension details.
Result:
The Result contains all dimension details.
Name | Type | Description |
Key | Int | Dimension key |
Id | String | Unique dimension code |
Name | String | Dimension name |
Description | String | Dimension details |
isGeo | bool | Specifies whether geographical dimension |
datasetId | string | Unique identifier for the dataset |
datasetType | string | Enumerator specifies whether dataset is type of 0 - "Reguler", 1 - "Virtual" and 2 - "Flat" |
fields | string | List of Dimension metadata fields |
Members | DimensionMember | List of members in the dimension(Contains all members).The data is ordered according to hierarchy first and then by name. eg:world data with level 0 will be followed by asia data at level 1. India will be listed next with level as 2. Europe is listed next with level 1 so on. Each DimensionMember contains :
|
Groups | DimensionGroup | List of dimension groups present for the respective dimension member.
|
GET:
|