Get Data (filtered)
Endpoint: http://data.gov.om/api/1.0/data/get
This endpoint returns observation data for the list of combination of TimeseriesKey and DatasetId provided in the post request with respect to StartDate, EndDate and Frequency provided.
Input: Input is a list of datasetId and timeseries key.
Name | Type | Description |
TimeSeries | TimeseriesDescriptor | The TimeseriesDescriptor contains
|
StartDate | Date | Timeseries start date |
Enddate | Date | Timeseries end date |
Frequency | Char | Frequency of Data required( A= Annual ;S=SemiAnnually; Q=Quarterly; W=Weekly; D=Daily) |
CustomFields | Bool | Includes additional dimensional metadata associated with each dimension as part of output |
Result
Array of Observation Data
Name | Type | Description |
dataset | String | Unique identifier for a dataset |
id | Int | Timeseries key |
metadata | Array[DimensionalDetails] | List of Dimension details. Consist of
|
startDate | Date | First Observation value's date. |
endDate | Date | Most recent observation value's date. |
scaleValue | Int | The default scale value. "data" needs to be multiplied by this value to obtain absolute observation data value. |
unit | String | Unit of output data |
frequency | Char | Denotes the frequency of data available. Frequency of data can be of the following types
|
data | Array[double] | Observation values with the first value corresponding to the startdate and the last value corresponding to endDate. null values can be present and correspond to missing data. |
Example:
Post: http: //data.gov.om/api/1.0/data/get
Output:
|