Oman - Weight - Sugar, Jam, Honey & Confectionary

0.90
% in January, 2025
Date Value Change, %
2025M1 0.90 5.02 %
2024M12 0.86 0.00 %
2024M11 0.86 0.00 %
2024M10 0.86 0.00 %
2024M9 0.86 0.00 %
2024M8 0.86 0.00 %
2024M7 0.86 0.00 %
2024M6 0.86 0.00 %
2024M5 0.86 0.00 %
2024M4 0.86 0.00 %
2024M3 0.86 0.00 %
2024M2 0.86