Total - Investment volume - Foreign Direct Investment (FDI) - Construction - Total

102.60
MN.Omani Rial in 2025Q3
Date Value Change, %
2025Q3 102.60 3.85%
2025Q2 98.80 1.44%
2025Q1 97.40 9.19%
2024Q4 89.20 -6.79%
2024Q3 95.70 5.16%
2024Q2 91.00 -4.51%
2024Q1 95.30 1.17%
2023Q4 94.20 14.74%
2023Q3 82.10 0.86%
2023Q2 81.40 -2.16%
2023Q1 83.20 -15.10%
2022Q4 98.00