India - Investment volume - Foreign Direct Investment (FDI) - Total - Total

276.70
MN.Omani Rial in 2025Q3
Date Value Change, %
2025Q3 276.70 3.09%
2025Q2 268.40 -14.85%
2025Q1 315.20 13.67%
2024Q4 277.30 -4.77%
2024Q3 291.20 2.00%
2024Q2 285.50 2.11%
2024Q1 279.60 -6.43%
2023Q4 298.80 -10.14%
2023Q3 332.50 1.40%
2023Q2 327.90 5.33%
2023Q1 311.30 -7.38%
2022Q4 336.10