Kuwait - Investment volume - Foreign Direct Investment (FDI) - Total - Total

833.50
MN.Omani Rial in 2024Q3
Date Value Change, %
2024Q3 833.50 -0.86 %
2024Q2 840.70 -22.62 %
2024Q1 1,086.40 -5.33 %
2023Q4 1,147.60 24.43 %
2023Q3 922.30 24.22 %
2023Q2 742.50 -4.60 %
2023Q1 778.30 -2.35 %
2022Q4 797.00 -18.09 %
2022Q3 973.00 0.44 %
2022Q2 968.70 0.54 %
2022Q1 963.50 20.36 %
2021Q4 800.50