Qatar - Investment volume - Foreign Direct Investment (FDI) - Total - Total

488.30
MN.Omani Rial in 2024Q3
Date Value Change, %
2024Q3 488.30 4.05 %
2024Q2 469.30 15.88 %
2024Q1 405.00 -2.69 %
2023Q4 416.20 -5.90 %
2023Q3 442.30 5.21 %
2023Q2 420.40 -2.50 %
2023Q1 431.20 -27.37 %
2022Q4 593.70 79.53 %
2022Q3 330.70 -3.02 %
2022Q2 341.00 4.70 %
2022Q1 325.70 -28.81 %
2021Q4 457.50