Total - Investment volume - Foreign Direct Investment (FDI) - Total - Total

30,947.80
MN.Omani Rial in 2025Q3
Date Value Change, %
2025Q3 30,947.80 2.21%
2025Q2 30,279.50 2.19%
2025Q1 29,630.00 2.10%
2024Q4 29,020.90 9.00%
2024Q3 26,624.50 -0.82%
2024Q2 26,845.40 4.72%
2024Q1 25,636.20 0.70%
2023Q4 25,459.10 9.16%
2023Q3 23,322.70 4.01%
2023Q2 22,423.20 5.34%
2023Q1 21,286.50 3.74%
2022Q4 20,518.70