Total - Employment - Foreign Direct Investment (FDI) - Oil and Gas Exploration - Total

24,718.00
No. in 2022
Date Value Change, %
2022 24,718.00 -10.70 %
2021 27,679.00 15.48 %
2020 23,969.00 -4.50 %
2019 25,098.00 0.44 %
2018 24,988.00 -2.21 %
2017 25,553.00 1.81 %
2016 25,098.00 -0.19 %
2015 25,145.00 -3.09 %
2014 25,946.00 -7.00 %
2013 27,900.00 5.14 %
2012 26,536.00 -9.30 %
2011 29,256.00