United Kingdom - Investment volume - Foreign Direct Investment (FDI) - Total - Total

13,664.70
MN.Omani Rial in 2024Q3
Date Value Change, %
2024Q3 13,664.70 3.77 %
2024Q2 13,168.20 2.33 %
2024Q1 12,868.50 1.49 %
2023Q4 12,679.30 10.05 %
2023Q3 11,521.80 4.76 %
2023Q2 10,998.50 6.24 %
2023Q1 10,352.10 7.59 %
2022Q4 9,621.90 5.67 %
2022Q3 9,106.00 1.57 %
2022Q2 8,965.30 4.37 %
2022Q1 8,589.60 6.78 %
2021Q4 8,044.50