India - Investment volume - Foreign Direct Investment (FDI) - Total - Total

286.10
MN.Omani Rial in 2024Q3
Date Value Change, %
2024Q3 286.10 -22.36 %
2024Q2 368.50 14.12 %
2024Q1 322.90 -8.91 %
2023Q4 354.50 27.61 %
2023Q3 277.80 -0.22 %
2023Q2 278.40 -6.07 %
2023Q1 296.40 -7.66 %
2022Q4 321.00 19.07 %
2022Q3 269.60 0.04 %
2022Q2 269.50 0.90 %
2022Q1 267.10 -17.76 %
2021Q4 324.80