Total - Investment volume - Foreign Direct Investment (FDI) - Real estate - Renting and Business activities - Total

518.40
MN.Omani Rial in 2026Q2
Date Value Change, %
2026Q2 518.40 -2.79%
2026Q1 533.30 9.35%
2025Q4 487.70 -18.23%
2025Q3 596.40 2.83%
2025Q2 580.00 -2.60%
2025Q1 595.50 -0.53%
2024Q4 598.70 -40.36%
2024Q3 1,003.90 -0.60%
2024Q2 1,010.00 0.02%
2024Q1 1,009.80 -2.32%
2023Q4 1,033.80 0.02%
2023Q3 1,033.60