Wilayat Ad Duqm - The number of cases Social Security - Total categories of social security beneficiaries - Total disability categories - Total

292.00
Number in 2023
Date Value Change, %
2023 292.00 6.18 %
2022 275.00 1.85 %
2021 270.00 2.27 %
2020 264.00 2.33 %
2019 258.00 -4.44 %
2018 270.00 -5.26 %
2017 285.00 -3.06 %
2016 294.00 -1.01 %
2015 297.00 -0.67 %
2014 299.00 -2.61 %
2013 307.00 3.72 %
2012 296.00