Wilayat Al Khaburah - Amounts (R.O) - Total categories of social security beneficiaries - Total disability categories - Total

0.00
ريال عماني في 2019
تاريخ القيمة تغيير, %
2019 0.00
2018 0.00
2017 0.00
2016 0.00 -100.00 %
2015 208,640.00 250.07 %
2014 59,600.00 -76.05 %
2013 248,829.00 -55.52 %
2012 559,450.00 4,623.49 %
2011 11,844.00 47.20 %
2010 8,046.00 -88.65 %
2009 70,860.00 59.03 %
2008 44,559.00