Map timeseries to pivot descriptor
This endpoint returns pivot descriptor for the combination timeseriesKey and dataset provided.
Input:
| Name | Type | Description |
| datasetId | string | Unique identifier for dataset. |
| timeseriesKey | int | Timeseries identification number |
Output:
| Name | Type | Description |
| Dataset | string | Unique dataset id |
| Header | object | Dimension details and members of header Contains array of
|
| Stub | Object | Dimension details and members of stub
|
| Filter | Object | Dimension details of members which are used as a filter. This can contain only one member. |
| Frequencies | char | Interval of time between which observation data is recorded. Values can be 'A' -Annual ,'Q' -Quarterly, 'M' -Monthly ,'W' -Weekly |
| FoldDimension | string | dimension Id which has fold applied on the members. |
Example:
Result:
|