Oman - Central Bank of Oman Balance Sheet - IMF currency quota

210.80
Domestic Currency (Millions) in September, 2024
Date Value Change, %
2024M9 210.80 0.73 %
2024M8 209.27 1.37 %
2024M7 206.44 1.00 %
2024M6 204.40 0.88 %
2024M5 202.62 0.23 %
2024M4 202.15 -0.46 %
2024M3 203.09 -0.27 %
2024M2 203.63 -0.17 %
2024M1 203.99 -0.91 %
2023M12 205.86 -0.59 %
2023M11 207.08 1.46 %
2023M10 204.10