Oman - Interest Rates - Foreign currency Total Lending

6.43
Percent in March, 2025
Date Value Change, %
2025M3 6.43 -0.92 %
2025M2 6.49 -1.75 %
2025M1 6.61 -0.56 %
2024M12 6.65 -4.68 %
2024M11 6.97 -2.56 %
2024M10 7.15 -0.63 %
2024M9 7.20 -3.72 %
2024M8 7.48 0.68 %
2024M7 7.43 -0.65 %
2024M6 7.48 -2.64 %
2024M5 7.68 0.18 %
2024M4 7.66