Oman - Students Admitted - Sultan Qaboos University - Total - Total - Total - Male

1,633.00
in 2022
Date Value Change, %
2022 1,633.00 2.83 %
2021 1,588.00 -6.04 %
2020 1,690.00 -3.21 %
2019 1,746.00 2.71 %
2018 1,700.00 2.91 %
2017 1,652.00 0.98 %
2016 1,636.00 16.28 %
2015 1,407.00 -14.98 %
2014 1,655.00 -0.24 %
2013 1,659.00 -1.83 %
2012 1,690.00 -5.06 %
2011 1,780.00