World - Merchandise Exports - Grand Total - Natural or Cultured Pearls,Precious or Semi Precious Stones, Precious Metals, Metals Clad with Precoius Metals & Articles thereof, Imitation - Total - Total - Total - Total Imports (Excluding Unclassified)

8,367,246.00
Value in September 2020
Date Value Change, %
2020M9 8,367,246.00 -49.05%
2020M8 16,422,436.00 89.54%
2020M7 8,664,437.00 153.90%
2020M6 3,412,586.00 150.54%
2020M5 1,362,115.00 582,000.43%
2020M4 234.00 -99.99%
2020M3 3,168,416.00 -59.08%
2020M2 7,743,787.00 26.96%
2020M1 6,099,152.00 32.07%
2019M12 4,618,129.00 -11.05%
2019M11 5,191,709.00 -40.76%
2019M10 8,763,794.00