World - Total - Grand Total - Total - Power generating machinery & Equipments - Total - Total - Total Imports (Excluding Unclassified)

105,289.20
in 2017
Date Value Change, %
2017 105,289.20 40.71%
2016 74,825.80 305.53%
2015 18,451.40 -52.08%
2014 38,508.00 50.61%
2013 25,567.90 -19.31%
2012 31,686.60 32.56%
2011 23,904.00 56.12%
2010 15,311.10 22.25%
2009 12,524.30 111.24%
2008 5,929.00 -4.04%
2007 6,178.40 -29.36%
2006 8,746.50