World - Total - Grand Total - Total - Metaliferous ores & metal scrap - Total - Total - Total Imports (Excluding Unclassified)

391,450.10
in 2017
Date Value Change, %
2017 391,450.10 592.33%
2016 56,540.80 -64.84%
2015 160,803.60 -44.68%
2014 290,689.30 -46.54%
2013 543,764.20 43.08%
2012 380,030.20 196.30%
2011 128,260.00 106.55%
2010 62,095.10 21.20%
2009 51,233.30 -33.58%
2008 77,139.60 112.45%
2007 36,309.10 126.49%
2006 16,031.20