Taiwan - Merchandise Imports - Grand Total - Total - Total - Total - Total - Total Imports (Excluding Unclassified)

25,215.00
in 2017
Date Value Change, %
2017 25,215.00 65.93%
2016 15,196.00 -36.48%
2015 23,925.00 -99.95%
2014 47,521,000.00 -22.16%
2013 61,050,000.00 -1.15%
2012 61,758,000.00 -6.26%
2011 65,880,000.00 61.03%
2010 40,911,000.00 29.20%
2009 31,664,000.00 75.14%
2008 18,079,000.00 22.36%
2007 14,775,000.00 54.68%
2006 9,552,000.00