World - Re - Exports - Grand Total - Total - Medical & pharmaceutical products - Total - Total - Total Imports (Excluding Unclassified)

3,045.40
in 2017
Date Value Change, %
2017 3,045.40 395.91%
2016 614.10 -41.16%
2015 1,043.60 63.73%
2014 637.40 -84.96%
2013 4,237.20 274.34%
2012 1,131.90 199.84%
2011 377.50 -45.06%
2010 687.10 114.18%
2009 320.80 -11.99%
2008 364.50 -56.77%
2007 843.10 35.79%
2006 620.90