World - Non-Oil - Grand Total - Total - Textile yarn fabrics, made-up articles, n.e.s. & related products - Total - Total - Total Imports (Excluding Unclassified)

4,655.90
in 2017
Date Value Change, %
2017 4,655.90 16.98 %
2016 3,980.20 -24.93 %
2015 5,301.90 -27.36 %
2014 7,298.80 20.27 %
2013 6,068.50 1.17 %
2012 5,998.40 27.88 %
2011 4,690.60 48.33 %
2010 3,162.30 -0.85 %
2009 3,189.40 -26.81 %
2008 4,357.50 20.75 %
2007 3,608.80 72.54 %
2006 2,091.60