World - Total - Grand Total - Total - Plastics in non-primary forms - Total - Total - Total Imports (Excluding Unclassified)

62,903.70
in 2017
Date Value Change, %
2017 62,903.70 5.85%
2016 59,429.40 -49.15%
2015 116,870.90 -9.30%
2014 128,858.80 4.46%
2013 123,355.40 86.58%
2012 66,113.90 -30.89%
2011 95,668.50 7.89%
2010 88,671.70 3.62%
2009 85,574.60 41.12%
2008 60,641.40 65.65%
2007 36,608.00 138.87%
2006 15,325.40