World - Merchandise Exports - Grand Total - Raw Hides & Skins, Leather, Furskins & Articles thereof, Saddlery & Harness, Travel Goods, Handbags & similar Containers, Articles of Guts - Total - Total - Total - Total Imports (Excluding Unclassified)

6,313.00
Value in September 2020
Date Value Change, %
2020M9 6,313.00 -81.16%
2020M8 33,500.00 -28.74%
2020M7 47,009.00 -60.29%
2020M6 118,382.00 6,480.43%
2020M5 1,799.00 -96.38%
2020M4 49,677.00 24.19%
2020M3 40,001.00 -30.93%
2020M2 57,917.00 346.48%
2020M1 12,972.00 52.25%
2019M12 8,520.00 141.84%
2019M11 3,523.00 -79.57%
2019M10 17,243.00