Turkey - Non-Oil Export & Re - Exports - Grand Total - Total - Total - Total - Total - Total Imports (Excluding Unclassified)

125,393.00
in 2021
Date Value Change, %
2021 125,393.00 123.11%
2020 56,202.00 31.82%
2019 42,634.00 251.16%
2018 12,141.00 -52.47%
2017 25,542.00 60.56%
2016 15,908.00 -34.83%
2015 24,411.00 -99.96%
2014 56,333,000.00 -19.01%
2013 69,555,000.00 97.25%
2012 35,263,000.00 162.14%
2011 13,452,000.00 -6.30%
2010 14,357,000.00