Nigeria - Non-Oil Export & Re - Exports - Grand Total - Total - Total - Total - Total - Total Imports (Excluding Unclassified)

10,742.00
in 2021
Date Value Change, %
2021 10,742.00 101.65%
2020 5,327.00 31.37%
2019 4,055.00 7.82%
2018 3,761.00 109.53%
2017 1,795.00 -23.94%
2016 2,360.00 -16.61%
2015 2,830.00 -99.94%
2014 5,098,000.00 35.84%
2013 3,753,000.00 -30.77%
2012 5,421,000.00 -23.87%
2011 7,121,000.00 21.00%
2010 5,885,000.00