Niger - Non-Oil Export & Re - Exports - Grand Total - Total - Total - Total - Total - Total Imports (Excluding Unclassified)

40.00
in 2021
Date Value Change, %
2021 40.00 -74.03%
2020 154.00
2019 0.00 -100.00%
2018 1.00 -96.43%
2017 28.00 -58.21%
2016 67.00 -80.00%
2015 335.00 18.37%
2014 283.00 2,076.92%
2013 13.00 -99.99%
2012 96,000.00 104.26%
2011 47,000.00 4,600.00%
2010 1,000.00