World - Value - Grand Total - Total - Metaliferous ores & metal scrap - Total - Total - Total Imports (Excluding Unclassified)

850.10
in 2021
Date Value Change, %
2021 850.10 81.34%
2020 468.80 9.76%
2019 427.10 38.85%
2018 307.60 -100.00%
2017 54,264,434.00 -13.20%
2016 62,513,099.00 25,176,339.39%
2015 248.30 -47.15%
2014 469.80 -20.76%
2013 592.90 21.15%
2012 489.40 53.71%
2011 318.40 178.57%
2010 114.30