World - Re - Exports - Grand Total - Total - Air -conditioning machines, and parts thereof - Total - Total - Total Imports (Excluding Unclassified)

10,543.50
in 2017
Date Value Change, %
2017 10,543.50 202.11%
2016 3,489.90 -22.18%
2015 4,484.50 -17.82%
2014 5,456.90 7.84%
2013 5,060.40 -13.67%
2012 5,861.80 -21.15%
2011 7,434.20 0.56%
2010 7,392.50 93.45%
2009 3,821.40 22.21%
2008 3,127.00 -15.81%
2007 3,714.20 152.82%
2006 1,469.10