World - Value - Grand Total - Total - Total - sur - Total - Total Imports (Excluding Unclassified)

2,629,891.00
in 2020
Date Value Change, %
2020 2,629,891.00 321.04%
2019 624,612.00 23.88%
2018 504,192.00 -6.73%
2017 540,592.00 -15.55%
2016 640,161.00 87,834.20%
2015 728.00 12.87%
2014 645.00 -91.36%
2013 7,461.00 276.06%
2012 1,984.00 -33.91%
2011 3,002.00 147.69%
2010 1,212.00 8.31%
2009 1,119.00