Oman - Number of Nights Spent - Others - Total - Total - Visiting Relatives & Friends - Total - Total - Total - Total - Total - Inbound Tourism

57.00
العدد في 2024
تاريخ القيمة تغيير, %
2024 57.00 -73.97 %
2023 219.00 48.98 %
2022 147.00 67.05 %
2021 88.00 33.33 %
2020 66.00 -48.44 %
2019 128.00 7.56 %
2018 119.00 -69.64 %
2017 392.00 7.69 %
2016 364.00 -0.55 %
2015 366.00 15.09 %
2014 318.00 21.84 %
2013 261.00