Oman - Expenditure - Total - Total - Total - Total - Total - Road transport services - Total - Total - Total - Inbound Tourism

70,699.00
in 2024
Date Value Change, %
2024 70,699.00 18.93%
2023 59,446.00 37.04%
2022 43,379.00 369.77%
2021 9,234.00 -24.98%
2020 12,308.00 -75.23%
2019 49,686.00 8.16%
2018 45,936.00 28.37%
2017 35,782.81 30.78%
2016 27,360.44 21.51%
2015 22,516.87 22.90%
2014 18,321.30 32.47%
2013 13,830.07