Oman - Expenditure - Total - Total - Total - Total - Total - Other Accommodation services - Total - Total - Total - Local Tourism

15,801.00
in 2024
Date Value Change, %
2024 15,801.00 -2.00%
2023 16,123.00 12.03%
2022 14,392.00 -17.86%
2021 17,522.00 12.45%
2020 15,582.00 19.94%
2019 12,992.00 2.46%
2018 12,680.00 -85.85%
2017 89,598.79 4.82%
2016 85,474.99 0.67%
2015 84,905.66 -3.53%
2014 88,011.32 2.08%
2013 86,219.19