Adh Dhahirah - Room Occupancy Ratio - Total - Total - Total - Total - Total - Total - Total - Total - Total - Total

15.00
% in December, 2014
Date Value Change, %
2014M12 15.00 0.00 %
2014M11 15.00 -16.67 %
2014M10 18.00 20.00 %
2014M9 15.00 -25.00 %
2014M8 20.00 25.00 %
2014M7 16.00 33.33 %
2014M6 12.00 -25.00 %
2014M5 16.00 -15.79 %
2014M4 19.00 -9.52 %
2014M3 21.00 10.53 %
2014M2 19.00 -9.52 %
2014M1 21.00