Musandam - Room Occupancy Ratio - Total - Total - Total - Total - Total - Total - Total - Total - Total - Total

60.00
% in December 2014
Date Value Change, %
2014M12 60.00 3.45%
2014M11 58.00 1.75%
2014M10 57.00 32.56%
2014M9 43.00 -2.27%
2014M8 44.00 91.30%
2014M7 23.00 -37.84%
2014M6 37.00 -22.92%
2014M5 48.00 -26.15%
2014M4 65.00 3.17%
2014M3 63.00 3.28%
2014M2 61.00 19.61%
2014M1 51.00