Oman - Average Nights Spent - G.C.C Countries - Total - Total - Total - Total - Total - Total - Total - Total - Inbound Visitors - (Tourists (Overnight Visitors

8.29
in 2023
Date Value Change, %
2023 8.29 25.36 %
2022 6.61 -39.60 %
2021 10.95 36.14 %
2020 8.04 -5.34 %
2019 8.50 -3.09 %
2018 8.77 33.05 %
2017 6.59 3.09 %
2016 6.39 -6.64 %
2015 6.85 6.11 %
2014 6.45 -3.45 %
2013 6.69 0.00 %
2012 6.69