Oman - Production of Tourism - Total - Total - Total - Total - Total - Travel agencies services (all) - Total - Total - Total - Total

368,693.71
in 2024
Date Value Change, %
2024 368,693.71 3.54%
2023 356,085.05 69.89%
2022 209,603.09 11.68%
2021 187,675.65 47.06%
2020 127,616.51 -19.02%
2019 157,597.67 7.10%
2018 147,149.80 14.77%
2017 128,217.17 4.65%
2016 122,522.33 3.15%
2015 118,782.49 -0.50%
2014 119,383.74 8.00%
2013 110,539.30