Oman - Expenditure - Total - Total - Total - Total - Total - Transport equipment rental services - Total - Total - Total - Inbound Tourism

4,795.60
in 2021
Date Value Change, %
2021 4,795.60 -36.04 %
2020 7,497.98 -38.72 %
2019 12,236.45 -1.44 %
2018 12,414.73 44.78 %
2017 8,574.79 37.36 %
2016 6,242.40 25.88 %
2015 4,958.85 26.71 %
2014 3,913.60 36.27 %
2013 2,872.00 30.73 %
2012 2,196.83 33.87 %
2011 1,640.98 25.52 %
2010 1,307.32