Oman - Expenditure - Total - Total - Total - Total - Total - Cultural services - Total - Total - Total - Inbound Tourism

77.55
in 2021
Date Value Change, %
2021 77.55 -49.47 %
2020 153.48 -97.10 %
2019 5,288.81 0.37 %
2018 5,269.36 41.62 %
2017 3,720.79 36.20 %
2016 2,731.78 25.12 %
2015 2,183.35 26.04 %
2014 1,732.25 35.60 %
2013 1,277.43 30.12 %
2012 981.70 32.84 %
2011 739.01 -14.77 %
2010 867.10