Oman - Employees Who Left Service(number) - public sector - Female - Total - Omani - Total - Governoment Workers - Total - Total - Total - Total - Total - Total - Total Leaving the service

3,176.00
Number in 2020
Date Value Change, %
2020 3,176.00 142.44 %
2019 1,310.00 5.82 %
2018 1,238.00 -9.70 %
2017 1,371.00 -29.66 %
2016 1,949.00 28.48 %
2015 1,517.00 226.24 %
2014 465.00 -9.18 %
2013 512.00 -10.18 %
2012 570.00 -13.11 %
2011 656.00 16.93 %
2010 561.00