Oman - number of workers - Private, Family, Communal and Other Sector - Female - Total - Total - Total - Total - Total - Agriculture and Forestry & Fishing - Total - Total - Total - Total - Total

7,407.00
in 2023
Date Value Change, %
2023 7,407.00 24.11 %
2022 5,968.00 234.90 %
2021 1,782.00 319.29 %
2020 425.00 -7.61 %
2019 460.00 -10.33 %
2018 513.00 5.77 %
2017 485.00 -14.91 %
2016 570.00 155.61 %
2015 223.00 1.36 %
2014 220.00 7.32 %
2013 205.00 -1.91 %
2012 209.00