Oman - Rainfall Amount by Weather Ground Stations for each Governorate - Total

6.60
M. M in December 2024
Date Value Change, %
2024M12 6.60 83.33%
2024M11 3.60 -98.83%
2024M10 307.80 2,267.69%
2024M9 13.00 -91.68%
2024M8 156.20 83.76%
2024M7 85.00 823.91%
2024M6 9.20 -88.92%
2024M5 83.00 -79.76%
2024M4 410.00 0.74%
2024M3 407.00 -17.26%
2024M2 491.90 61,387.50%
2024M1 0.80